Legend: Difference between revisions

From 3Dflow Development Status
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" | Completed
! scope="row" | Completed
| style="background: GreenYellow;" | Completed (100%)
| style="background: LimeGreen;" | Completed (100%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | Ready for testing
! scope="row" style="width: 20%;" | Ready for testing
| style="background: Chartreuse;" | Ready for testing (90%)
| style="background: Lime;" | Ready for testing (90%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"
Line 15: Line 15:
|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | In Development
! scope="row" style="width: 20%;" | In Development
| style="background: Lime;" | In Development (50%)
| style="background: Chartreuse;" | In Development (50%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | Proof of concept
! scope="row" style="width: 20%;" | Proof of concept
| style="background: LimeGreen;" | Proof of concept (25%)
| style="background: GreenYellow;" | Proof of concept (25%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"

Revision as of 22:09, 11 April 2019

Completed Completed (100%)
Ready for testing Ready for testing (90%)
In Development In development (75%)
In Development In Development (50%)
Proof of concept Proof of concept (25%)
Planned Planned (0%)