3DF Zephyr Dev Status (Mango): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" style="width: 20%;" | | ! scope="row" style="width: 20%;" | AI masking | ||
| style="width: 60%;" | | | style="width: 60%;" | Automatic machine learning based masking added in Masquerade | ||
| style="background: Lime;" | Ready for testing (90%) | | style="background: Lime;" | Ready for testing (90%) | ||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | 3DConnexion device support | |||
| style="width: 60%;" | Much improved support for 3DConnexion devices and their latest SDK | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|} | |} | ||
Line 44: | Line 50: | ||
! scope="row" style="width: 20%;" | Leica LGSx support | ! scope="row" style="width: 20%;" | Leica LGSx support | ||
| style="width: 60%;" | Leica LGSx native format for Cyclone can be directly read by Zephyr and Scarlet | | style="width: 60%;" | Leica LGSx native format for Cyclone can be directly read by Zephyr and Scarlet | ||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Precision data loss XML drawing elements | |||
| style="width: 60%;" | Fixed precision data loss on XML export for drawing elements | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Quad buffer 3D display support | |||
| style="width: 60%;" | Fixed quad buffer implementation to support 3D display | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Camera calibration database flowengine | |||
| style="width: 60%;" | It's now possible to query our camera calibration database in flowengine | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Faster rendering | |||
| style="width: 60%;" | Point cloud / meshes are now rendered faster, especially the huge ones | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Updated Cuda libraries | |||
| style="width: 60%;" | Cuda libraries has been updated | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Updated Python version | |||
| style="width: 60%;" | Python version updated to 3.12 | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Added match object center on merge | |||
| style="width: 60%;" | Added match object center on the merge projects dialog | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Solved issue with empty images | |||
| style="width: 60%;" | 0 bytes images are now discarded | |||
| style="background: Lime;" | Ready for testing (90%) | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 20%;" | Solved issue with 3DPDF | |||
| style="width: 60%;" | Solved issues on export with 3DPDF | |||
| style="background: Lime;" | Ready for testing (90%) | | style="background: Lime;" | Ready for testing (90%) | ||
Revision as of 22:59, 10 October 2024
The next version of 3DF Zephyr (Codename Mango) has been in development for a long time and will be a super major release with exciting new features and bugs.
Since we are a cool company using cutting-edge technology, the Mango on the left does not exist. It has been generated with AI. It seems like a Melone, but it's not. It's definitely a Mango.
The tentative release date is the end of 2024.
Here's a brief report of the planned features in development and their status.
Note: this is not the final feature list: new planned features will be unveiled as we get closer to release! |
Major features and updates
OpenCL support | Support for video card supporting OpenCL > 1.1 (Intel and ATI) | Ready for testing (90%) |
---|---|---|
AI classification | Automatic machine learning based classification for Aerial photogrammetry dataset | Ready for testing (90%) |
Floating local license server | Added support for local floating license server for both Flowengine and Zephyr. Available only on specific request. | Ready for testing (90%) |
AI masking | Automatic machine learning based masking added in Masquerade | Ready for testing (90%) |
3DConnexion device support | Much improved support for 3DConnexion devices and their latest SDK | Ready for testing (90%)
|
Minor bug fixes and updates
Leica LGSx support | Leica LGSx native format for Cyclone can be directly read by Zephyr and Scarlet | Ready for testing (90%) |
---|---|---|
Precision data loss XML drawing elements | Fixed precision data loss on XML export for drawing elements | Ready for testing (90%) |
Quad buffer 3D display support | Fixed quad buffer implementation to support 3D display | Ready for testing (90%) |
Camera calibration database flowengine | It's now possible to query our camera calibration database in flowengine | Ready for testing (90%) |
Faster rendering | Point cloud / meshes are now rendered faster, especially the huge ones | Ready for testing (90%) |
Updated Cuda libraries | Cuda libraries has been updated | Ready for testing (90%) |
Updated Python version | Python version updated to 3.12 | Ready for testing (90%) |
Added match object center on merge | Added match object center on the merge projects dialog | Ready for testing (90%) |
Solved issue with empty images | 0 bytes images are now discarded | Ready for testing (90%) |
Solved issue with 3DPDF | Solved issues on export with 3DPDF | Ready for testing (90%) |
Added bugs | Ad maiora semper! | Ready for testing (90%) |