Legend: Difference between revisions

From 3Dflow Development Status
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | In Development
! scope="row" style="width: 20%;" | In Development
| style="background: LawnGreen;" | In development (75%)
| style="background: LawnGreen;" | In Development (75%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | In Development
! scope="row" style="width: 20%;" | In Development
| style="background: Chartreuse;" | In Development (50%)
| style="background: GreenYellow;" | In Development (50%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | Proof of concept
! scope="row" style="width: 20%;" | Proof of concept
| style="background: GreenYellow;" | Proof of concept (25%)
| style="background: PaleGreen;" | Proof of concept (25%)


|- style="vertical-align: top;"
|- style="vertical-align: top;"
! scope="row" style="width: 20%;" | Planned
! scope="row" style="width: 20%;" | Planned
| style="background: PaleGreen;" | Planned (0%)
| style="background: LightYellow;" | Planned (0%)


|}
|}

Revision as of 21:11, 11 April 2019

Completed Completed (100%)
Ready for testing Ready for testing (90%)
In Development In Development (75%)
In Development In Development (50%)
Proof of concept Proof of concept (25%)
Planned Planned (0%)